<?xml version="1.0" encoding="UTF-8"?>

		


<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>365 Gay News &#187; 2010 census</title>
	<atom:link href="http://www.365gay.com/tag/2010-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.365gay.com</link>
	<description>The daily news source for the gay, lesbian, bisexual and transgender community</description>
	<lastBuildDate>Fri, 30 Sep 2011 20:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Withers: 2010 Census will count gay couples</title>
		<link>http://www.365gay.com/blog/080409-2010-census-will-count-gay-couples/</link>
		<comments>http://www.365gay.com/blog/080409-2010-census-will-count-gay-couples/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:47:57 +0000</pubDate>
		<dc:creator>James Withers</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[2010 census]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[U.S. News]]></category>

		<guid isPermaLink="false">http://www.365gay.com/?p=8944</guid>
		<description><![CDATA[2010 Census will include gay married couples. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-8946" title="couple-with-child-top" src="http://www.365gay.com/wp-content/uploads/couple-with-child-top-300x228.jpg" alt="couple-with-child-top" width="300" height="228" /></p>
<p>Remember a few months back when it was announced that gay couples, even married ones, were going to be <a href="http://www.365gay.com/blog/031009-2010-census-will-not-count-gay-families/"><strong>listed</strong></a> as &#8220;unmarried partners&#8221; in the 2010 Census? Well you can put away the harangue you(...)</p>]]></content:encoded>
			<wfw:commentRss>http://www.365gay.com/blog/080409-2010-census-will-count-gay-couples/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>White House: Census to better count gay couples</title>
		<link>http://www.365gay.com/news/white-house-census-to-better-count-gay-couples/</link>
		<comments>http://www.365gay.com/news/white-house-census-to-better-count-gay-couples/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:32:35 +0000</pubDate>
		<dc:creator>Jennifer Vanasco/editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[2010 census]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.365gay.com/?p=8163</guid>
		<description><![CDATA[The White House said it is working to ensure the 2010 census produces a better count of same-sex couples.]]></description>
			<content:encoded><![CDATA[<p>(Washington) The White House said Friday it is working to ensure the 2010 census produces a better count of same-sex couples, last week&#8217;s second policy announcement aimed at dampening rising(...)</p>]]></content:encoded>
			<wfw:commentRss>http://www.365gay.com/news/white-house-census-to-better-count-gay-couples/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>
		
