<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study finds widening generation gap in US</title>
	<atom:link href="http://www.365gay.com/news/study-finds-widening-generation-gap-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.365gay.com/news/study-finds-widening-generation-gap-in-us/</link>
	<description>The daily news source for the gay, lesbian, bisexual and transgender community</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:56:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LRY</title>
		<link>http://www.365gay.com/news/study-finds-widening-generation-gap-in-us/comment-page-1/#comment-65603</link>
		<dc:creator>LRY</dc:creator>
		<pubDate>Tue, 30 Jun 2009 04:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=8302#comment-65603</guid>
		<description>The religious right knows that times are changing as well, so they&#039;re desperate to get things like Prop. 8 passed.

I think polls like this are overrated and make things look better than they really are. I know a lot of people my age and younger (I&#039;m 26) who are very conservative and would gladly vote for something like Proposition 8.

I just can&#039;t stop wondering: What is it about the U.S. that&#039;s just so goddamn reactionary? I mean, Canada already has gay marriage and the whole assortment of gay rights, but we&#039;re still making baby steps in this country that can still be turned back.

I know the stereotype about young people being impatient, but I&#039;m really not very optimistic about the future of gay rights in America, not in the short term. I doubt gay marriage be legal in every state before the 2020s. I imagine we&#039;ll see marriage bans in many more states and probably other setbacks before then, as well.

I hate to be pessimistic, but just because things are better than they were in 1969, that doesn&#039;t mean they can&#039;t still get a whole lot worse.</description>
		<content:encoded><![CDATA[<p>The religious right knows that times are changing as well, so they&#8217;re desperate to get things like Prop. 8 passed.</p>
<p>I think polls like this are overrated and make things look better than they really are. I know a lot of people my age and younger (I&#8217;m 26) who are very conservative and would gladly vote for something like Proposition 8.</p>
<p>I just can&#8217;t stop wondering: What is it about the U.S. that&#8217;s just so goddamn reactionary? I mean, Canada already has gay marriage and the whole assortment of gay rights, but we&#8217;re still making baby steps in this country that can still be turned back.</p>
<p>I know the stereotype about young people being impatient, but I&#8217;m really not very optimistic about the future of gay rights in America, not in the short term. I doubt gay marriage be legal in every state before the 2020s. I imagine we&#8217;ll see marriage bans in many more states and probably other setbacks before then, as well.</p>
<p>I hate to be pessimistic, but just because things are better than they were in 1969, that doesn&#8217;t mean they can&#8217;t still get a whole lot worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://www.365gay.com/news/study-finds-widening-generation-gap-in-us/comment-page-1/#comment-65553</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=8302#comment-65553</guid>
		<description>&quot;In addition, among adults 65 and older, one-third said religion has grown more important to them over the course of their lives&quot;

Well that&#039;s to be expected.  It&#039;s hardly surprising that the closer people get to death, the more they start thinking about what comes next.  It&#039;s just a pity those same people couldn&#039;t give as much thought to making the world a better, more tolerant, place when their opinions actually mattered.</description>
		<content:encoded><![CDATA[<p>&#8220;In addition, among adults 65 and older, one-third said religion has grown more important to them over the course of their lives&#8221;</p>
<p>Well that&#8217;s to be expected.  It&#8217;s hardly surprising that the closer people get to death, the more they start thinking about what comes next.  It&#8217;s just a pity those same people couldn&#8217;t give as much thought to making the world a better, more tolerant, place when their opinions actually mattered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson</title>
		<link>http://www.365gay.com/news/study-finds-widening-generation-gap-in-us/comment-page-1/#comment-65518</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=8302#comment-65518</guid>
		<description>I find that the GLBT community seems to be more in-line with the younger generation. We are able to communicate, understand and have a closer relationship in terms of social matters and technology with a younger group of people. I work with younger adults that tell me all the time, that i don&#039;t think like an older person (I&#039;m 54). I find this to be true in religion and other areas also.</description>
		<content:encoded><![CDATA[<p>I find that the GLBT community seems to be more in-line with the younger generation. We are able to communicate, understand and have a closer relationship in terms of social matters and technology with a younger group of people. I work with younger adults that tell me all the time, that i don&#8217;t think like an older person (I&#8217;m 54). I find this to be true in religion and other areas also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: btinc</title>
		<link>http://www.365gay.com/news/study-finds-widening-generation-gap-in-us/comment-page-1/#comment-65513</link>
		<dc:creator>btinc</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=8302#comment-65513</guid>
		<description>I&#039;m also 56, and very involved with technology.  This news is very welcome, and what I&#039;ve been saying for several years:  we just need about 5 or 10 years&#039; worth of old farts to stop voting, and the same amount of younger voters coming online, and gay marriage will be legal everywhere in the US.</description>
		<content:encoded><![CDATA[<p>I&#8217;m also 56, and very involved with technology.  This news is very welcome, and what I&#8217;ve been saying for several years:  we just need about 5 or 10 years&#8217; worth of old farts to stop voting, and the same amount of younger voters coming online, and gay marriage will be legal everywhere in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://www.365gay.com/news/study-finds-widening-generation-gap-in-us/comment-page-1/#comment-65509</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Mon, 29 Jun 2009 19:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=8302#comment-65509</guid>
		<description>I am  56. I see lots of new technology around me in my home, in the stores and everywhere I go. I embrace it where it improves my life. When it is at a point where it could only load me with needless extra clutter, I just don&#039;t buy it.</description>
		<content:encoded><![CDATA[<p>I am  56. I see lots of new technology around me in my home, in the stores and everywhere I go. I embrace it where it improves my life. When it is at a point where it could only load me with needless extra clutter, I just don&#8217;t buy it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
