<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Majority of voters would support gay presidential candidate</title>
	<atom:link href="http://www.365gay.com/news/poll-majority-of-voters-would-support-gay-presidential-candidate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.365gay.com/news/poll-majority-of-voters-would-support-gay-presidential-candidate/</link>
	<description>The daily news source for the gay, lesbian, bisexual and transgender community</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:26:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catskillmama</title>
		<link>http://www.365gay.com/news/poll-majority-of-voters-would-support-gay-presidential-candidate/comment-page-1/#comment-12470</link>
		<dc:creator>Catskillmama</dc:creator>
		<pubDate>Sun, 24 Aug 2008 14:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=2781#comment-12470</guid>
		<description>Oh really?  Regardless of the credibility of the pollster, the statement should be modified to read ...a male presidential candidate.</description>
		<content:encoded><![CDATA[<p>Oh really?  Regardless of the credibility of the pollster, the statement should be modified to read &#8230;a male presidential candidate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Gomez</title>
		<link>http://www.365gay.com/news/poll-majority-of-voters-would-support-gay-presidential-candidate/comment-page-1/#comment-12153</link>
		<dc:creator>Jose Gomez</dc:creator>
		<pubDate>Sat, 23 Aug 2008 12:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=2781#comment-12153</guid>
		<description>what the world needs to finally understand that regardless a person&#039;s sexual orientation, it is a human being that we&#039;re talking about. this awareness and consciousness needs to be raised worldwide.</description>
		<content:encoded><![CDATA[<p>what the world needs to finally understand that regardless a person&#8217;s sexual orientation, it is a human being that we&#8217;re talking about. this awareness and consciousness needs to be raised worldwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Gomez</title>
		<link>http://www.365gay.com/news/poll-majority-of-voters-would-support-gay-presidential-candidate/comment-page-1/#comment-12152</link>
		<dc:creator>Jose Gomez</dc:creator>
		<pubDate>Sat, 23 Aug 2008 12:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=2781#comment-12152</guid>
		<description>i would support a gay president.</description>
		<content:encoded><![CDATA[<p>i would support a gay president.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalene</title>
		<link>http://www.365gay.com/news/poll-majority-of-voters-would-support-gay-presidential-candidate/comment-page-1/#comment-12140</link>
		<dc:creator>Jalene</dc:creator>
		<pubDate>Sat, 23 Aug 2008 10:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=2781#comment-12140</guid>
		<description>I think what most American&#039;s fail to understand about &quot;polling&quot; is that pollsters including the polls held by the TV networks have known results before the poll is even taken. It all comes down to demographics, knowing the place to take the poll for the results you want. Most polls are dishonest due to this fact. Most polls are flawed as I believe John states a truth, say one thing and then do another. What American&#039;s do not understand is that the United States is a Constitutional Republic meaning a government of the people for the people. So it comes down to a simple rule, the state of America depends on &quot;we the people&quot;. I do not believe this 6 in 10 in America.</description>
		<content:encoded><![CDATA[<p>I think what most American&#8217;s fail to understand about &#8220;polling&#8221; is that pollsters including the polls held by the TV networks have known results before the poll is even taken. It all comes down to demographics, knowing the place to take the poll for the results you want. Most polls are dishonest due to this fact. Most polls are flawed as I believe John states a truth, say one thing and then do another. What American&#8217;s do not understand is that the United States is a Constitutional Republic meaning a government of the people for the people. So it comes down to a simple rule, the state of America depends on &#8220;we the people&#8221;. I do not believe this 6 in 10 in America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlene</title>
		<link>http://www.365gay.com/news/poll-majority-of-voters-would-support-gay-presidential-candidate/comment-page-1/#comment-11962</link>
		<dc:creator>Charlene</dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=2781#comment-11962</guid>
		<description>John,
Who pissed in your cheerios today?</description>
		<content:encoded><![CDATA[<p>John,<br />
Who pissed in your cheerios today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEO</title>
		<link>http://www.365gay.com/news/poll-majority-of-voters-would-support-gay-presidential-candidate/comment-page-1/#comment-11933</link>
		<dc:creator>LEO</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=2781#comment-11933</guid>
		<description>If This is true than why have we lost almost every anti-gay election?  I think the pole was taken in a Gay bar close to closing when everyone was intoxicated and not rational.  Wakeup this is the real world.  No out gay candidate could get 6 out of 10 votes.  Maybe 2508!Does this mean we should stop worrying about Prop 8 in California?  It will loose by 60%?</description>
		<content:encoded><![CDATA[<p>If This is true than why have we lost almost every anti-gay election?  I think the pole was taken in a Gay bar close to closing when everyone was intoxicated and not rational.  Wakeup this is the real world.  No out gay candidate could get 6 out of 10 votes.  Maybe 2508!Does this mean we should stop worrying about Prop 8 in California?  It will loose by 60%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Nicholas</title>
		<link>http://www.365gay.com/news/poll-majority-of-voters-would-support-gay-presidential-candidate/comment-page-1/#comment-11932</link>
		<dc:creator>Peter Nicholas</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=2781#comment-11932</guid>
		<description>I am really , though happily, surprised
by this poll. Hopefully people in
our country are progressing in the
RIGHT direction. I was recently reading
about Berlin&#039;s gay mayor and he is
someone to look up to as a gay
person. Maybe we&#039;ll see more here
soon.</description>
		<content:encoded><![CDATA[<p>I am really , though happily, surprised<br />
by this poll. Hopefully people in<br />
our country are progressing in the<br />
RIGHT direction. I was recently reading<br />
about Berlin&#8217;s gay mayor and he is<br />
someone to look up to as a gay<br />
person. Maybe we&#8217;ll see more here<br />
soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Negron in Lexington, SC</title>
		<link>http://www.365gay.com/news/poll-majority-of-voters-would-support-gay-presidential-candidate/comment-page-1/#comment-11929</link>
		<dc:creator>Michael Negron in Lexington, SC</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=2781#comment-11929</guid>
		<description>I wish a reliable source would redo the same poll. As mentioned by others, Zogby is not a reliable pollster.

http://www.columbiaoralhealth.org</description>
		<content:encoded><![CDATA[<p>I wish a reliable source would redo the same poll. As mentioned by others, Zogby is not a reliable pollster.</p>
<p><a href="http://www.columbiaoralhealth.org" rel="nofollow">http://www.columbiaoralhealth.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jibii</title>
		<link>http://www.365gay.com/news/poll-majority-of-voters-would-support-gay-presidential-candidate/comment-page-1/#comment-11926</link>
		<dc:creator>jibii</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=2781#comment-11926</guid>
		<description>Where was this poll held? While it&#039;s nice to be optimistic, we have to fight for just the basic human rights. So it&#039;s very hard to believe that 6 in 10 is an accurate number for our country.</description>
		<content:encoded><![CDATA[<p>Where was this poll held? While it&#8217;s nice to be optimistic, we have to fight for just the basic human rights. So it&#8217;s very hard to believe that 6 in 10 is an accurate number for our country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.365gay.com/news/poll-majority-of-voters-would-support-gay-presidential-candidate/comment-page-1/#comment-11924</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=2781#comment-11924</guid>
		<description>Jesus H. Christ. Americans are such liars. They&#039;d say anything to a pollster. Then go into that voting booth and elect the most disgusting racist, sexist, homophobe they can find.</description>
		<content:encoded><![CDATA[<p>Jesus H. Christ. Americans are such liars. They&#8217;d say anything to a pollster. Then go into that voting booth and elect the most disgusting racist, sexist, homophobe they can find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
