<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Divorce in America: Ind., Fla. counties are tops</title>
	<atom:link href="http://www.365gay.com/news/divorce-in-america-ind-fla-counties-are-tops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.365gay.com/news/divorce-in-america-ind-fla-counties-are-tops/</link>
	<description>The daily news source for the gay, lesbian, bisexual and transgender community</description>
	<lastBuildDate>Mon, 23 Nov 2009 03:37:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CornetMustich</title>
		<link>http://www.365gay.com/news/divorce-in-america-ind-fla-counties-are-tops/comment-page-1/#comment-73576</link>
		<dc:creator>CornetMustich</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=9810#comment-73576</guid>
		<description>LOL....
Joe Mustich, Justice of the Peace,
Washington, Connecticut, USA</description>
		<content:encoded><![CDATA[<p>LOL&#8230;.<br />
Joe Mustich, Justice of the Peace,<br />
Washington, Connecticut, USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drewski</title>
		<link>http://www.365gay.com/news/divorce-in-america-ind-fla-counties-are-tops/comment-page-1/#comment-73532</link>
		<dc:creator>Drewski</dc:creator>
		<pubDate>Fri, 25 Sep 2009 04:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=9810#comment-73532</guid>
		<description>@ Kristian--you left out palmetto bugs. ;-)

I heard a hypothesis somewhere, wish I could remember where, and it says that multiple divorces are far more common in states with large conservative Protestant populations (Baptist, Methodist, Church of Christ, et al).  I recall it mentioning Tennessee and Oklahoma by name.  The reason given for the pattern was pretty simple:  the churches disapproved of living together outside of marriage, so better to marry and divorce (two or three or four times) than to &quot;live in sin.&quot;  This was also presented as even more of a factor when there was a pregnancy--better to be married for each pregnancy, a different man each time, than for a woman to have a baby outside marriage.  That fine distinction is like one of the definitions of true white trash.  Does this sound crazy?  Maybe it does if you haven&#039;t lived in the South.  Anybody else recall this?</description>
		<content:encoded><![CDATA[<p>@ Kristian&#8211;you left out palmetto bugs. <img src='http://www.365gay.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I heard a hypothesis somewhere, wish I could remember where, and it says that multiple divorces are far more common in states with large conservative Protestant populations (Baptist, Methodist, Church of Christ, et al).  I recall it mentioning Tennessee and Oklahoma by name.  The reason given for the pattern was pretty simple:  the churches disapproved of living together outside of marriage, so better to marry and divorce (two or three or four times) than to &#8220;live in sin.&#8221;  This was also presented as even more of a factor when there was a pregnancy&#8211;better to be married for each pregnancy, a different man each time, than for a woman to have a baby outside marriage.  That fine distinction is like one of the definitions of true white trash.  Does this sound crazy?  Maybe it does if you haven&#8217;t lived in the South.  Anybody else recall this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="637769606">Facebook User</fb:name></title>
		<link>http://www.365gay.com/news/divorce-in-america-ind-fla-counties-are-tops/comment-page-1/#comment-73501</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="637769606">Facebook User</fb:name></dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=9810#comment-73501</guid>
		<description>Well, I know that Florida stinks. I was born here, raised here, and want to leave, but don&#039;t have the money to do so. I&#039;m on S.S.D.I. (social security disability). I just can&#039;t believe that our own gay govenor passed proposition 2 last November. Charlie Crist?!?!? Although, if you like hot weather all year round, then I guess you&#039;d be living in this hell hole. Florida is beautiful for the scenery, but that&#039;s about it.</description>
		<content:encoded><![CDATA[<p>Well, I know that Florida stinks. I was born here, raised here, and want to leave, but don&#8217;t have the money to do so. I&#8217;m on S.S.D.I. (social security disability). I just can&#8217;t believe that our own gay govenor passed proposition 2 last November. Charlie Crist?!?!? Although, if you like hot weather all year round, then I guess you&#8217;d be living in this hell hole. Florida is beautiful for the scenery, but that&#8217;s about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="100000022732581">Draigh Lunara</fb:name></title>
		<link>http://www.365gay.com/news/divorce-in-america-ind-fla-counties-are-tops/comment-page-1/#comment-73499</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="100000022732581">Draigh Lunara</fb:name></dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=9810#comment-73499</guid>
		<description>So, if I understand this correctly, not only do the red states have a higher divorce rate than the blue states but are also trying to blame it on the economy. This economy was produced by their red leaders. 
And they call Obama a communist! What a laugh!
May Goddess Bless Those Who Learn and Grow!
Blessed Be,
Rev. Draigh Lunara</description>
		<content:encoded><![CDATA[<p>So, if I understand this correctly, not only do the red states have a higher divorce rate than the blue states but are also trying to blame it on the economy. This economy was produced by their red leaders.<br />
And they call Obama a communist! What a laugh!<br />
May Goddess Bless Those Who Learn and Grow!<br />
Blessed Be,<br />
Rev. Draigh Lunara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginelle</title>
		<link>http://www.365gay.com/news/divorce-in-america-ind-fla-counties-are-tops/comment-page-1/#comment-73497</link>
		<dc:creator>Ginelle</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=9810#comment-73497</guid>
		<description>And they say that Gay unions and marriages are a threat to the sanctity of traditional marriage, well it appears to me that the only threat to traditional marriage is divorce and the heterosexuals seem to be doing very well at it!</description>
		<content:encoded><![CDATA[<p>And they say that Gay unions and marriages are a threat to the sanctity of traditional marriage, well it appears to me that the only threat to traditional marriage is divorce and the heterosexuals seem to be doing very well at it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
