<?xml version="1.0" encoding="UTF-8"?>

	
		

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Withers: Not being counted in 2010 Census</title>
	<atom:link href="http://www.365gay.com/blog/031009-2010-census-will-not-count-gay-families/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.365gay.com/blog/031009-2010-census-will-not-count-gay-families/</link>
	<description>The daily news source for the gay, lesbian, bisexual and transgender community</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:11:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: chuck</title>
		<link>http://www.365gay.com/blog/031009-2010-census-will-not-count-gay-families/comment-page-2/#comment-46972</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=5871#comment-46972</guid>
		<description>If we actually knew how many of us there really were in this country, it might tip the scales when weighing the impact of denying little things like freedom, equality, justice to our little minority group. 

I&#039;m sure that has nothing to do with it.  Move along. Nothing to see here.</description>
		<content:encoded><![CDATA[<p>If we actually knew how many of us there really were in this country, it might tip the scales when weighing the impact of denying little things like freedom, equality, justice to our little minority group. </p>
<p>I&#8217;m sure that has nothing to do with it.  Move along. Nothing to see here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrrrlRomeo</title>
		<link>http://www.365gay.com/blog/031009-2010-census-will-not-count-gay-families/comment-page-2/#comment-46851</link>
		<dc:creator>GrrrlRomeo</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=5871#comment-46851</guid>
		<description>We don&#039;t even have marriage in 48 states and the gay community is already placing status on being married above unmarried. This is a depressing mirroring of straight culture.

The first thing that should come to your mind is that there is no place to mark your sexual orientation. Lets just keep the options &quot;heterosexual&quot; and &quot;not heterosexual.&quot; This is what we need, not a count of only married or partnered gays as if they&#039;re the only ones that matter.</description>
		<content:encoded><![CDATA[<p>We don&#8217;t even have marriage in 48 states and the gay community is already placing status on being married above unmarried. This is a depressing mirroring of straight culture.</p>
<p>The first thing that should come to your mind is that there is no place to mark your sexual orientation. Lets just keep the options &#8220;heterosexual&#8221; and &#8220;not heterosexual.&#8221; This is what we need, not a count of only married or partnered gays as if they&#8217;re the only ones that matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj</title>
		<link>http://www.365gay.com/blog/031009-2010-census-will-not-count-gay-families/comment-page-1/#comment-46738</link>
		<dc:creator>jj</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=5871#comment-46738</guid>
		<description>this is such bull[crap]!  The USA has a chance to do SOMETHING to try to undo ignorance of gay people and erase injustice, but instead it remains hypocritical when it comes to gays.  Where is the anger at these nonstop attacks on American gays???</description>
		<content:encoded><![CDATA[<p>this is such bull[crap]!  The USA has a chance to do SOMETHING to try to undo ignorance of gay people and erase injustice, but instead it remains hypocritical when it comes to gays.  Where is the anger at these nonstop attacks on American gays???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.365gay.com/blog/031009-2010-census-will-not-count-gay-families/comment-page-1/#comment-46717</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=5871#comment-46717</guid>
		<description>I seem to remember that there were never governmentally &quot;official&quot; counts of Jews during the Holocast.  Perhaps I&#039;m wrong?</description>
		<content:encoded><![CDATA[<p>I seem to remember that there were never governmentally &#8220;official&#8221; counts of Jews during the Holocast.  Perhaps I&#8217;m wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.365gay.com/blog/031009-2010-census-will-not-count-gay-families/comment-page-1/#comment-46643</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 11 Mar 2009 00:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=5871#comment-46643</guid>
		<description>Is there nothing we can do about 2010? In one way that is right. There is probably little if anything we can do about how that census is conducted.

But we can refuse to participate. I have for 20 years. I don&#039;t send back their form. With explanation as to why, I refuse to answer a single question when knock on my door or call me on the phone.

Could there be consequences? Technically, yes, there could be. But I&#039;ve never heard of a single instance when there was. If there are - I&#039;ll take them without whining and then refuse to participate in the next census until I am counted as a fully human citizen.

Neil</description>
		<content:encoded><![CDATA[<p>Is there nothing we can do about 2010? In one way that is right. There is probably little if anything we can do about how that census is conducted.</p>
<p>But we can refuse to participate. I have for 20 years. I don&#8217;t send back their form. With explanation as to why, I refuse to answer a single question when knock on my door or call me on the phone.</p>
<p>Could there be consequences? Technically, yes, there could be. But I&#8217;ve never heard of a single instance when there was. If there are &#8211; I&#8217;ll take them without whining and then refuse to participate in the next census until I am counted as a fully human citizen.</p>
<p>Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.365gay.com/blog/031009-2010-census-will-not-count-gay-families/comment-page-1/#comment-46631</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 10 Mar 2009 22:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=5871#comment-46631</guid>
		<description>If we want same-sex marriages to be counted in the Census, we need to push our legislators to repeal the Federal Defense of Marriage Act.  The Census Bureau, as a federal institution, is obligated to abide by federal law, which unfortunately doesn&#039;t recognize same-sex marriages in MA or CT or civil unions/domestic partnerships in the various other states they are recognized. This is terribly frustrating for those of us who want to know about and study the demographics of the out sexual minority population in the US.</description>
		<content:encoded><![CDATA[<p>If we want same-sex marriages to be counted in the Census, we need to push our legislators to repeal the Federal Defense of Marriage Act.  The Census Bureau, as a federal institution, is obligated to abide by federal law, which unfortunately doesn&#8217;t recognize same-sex marriages in MA or CT or civil unions/domestic partnerships in the various other states they are recognized. This is terribly frustrating for those of us who want to know about and study the demographics of the out sexual minority population in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.365gay.com/blog/031009-2010-census-will-not-count-gay-families/comment-page-1/#comment-46624</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=5871#comment-46624</guid>
		<description>Alex,  I agree,

Even though we will not count as married or even 2 parent households, we still need to stand up and be counted.  Let everyone know we are here and not going away.

Meanwhile, write your representatives, Obama, the local newspapers.  Just keep letting people know that we are here and count.

MY   SLC, Utah</description>
		<content:encoded><![CDATA[<p>Alex,  I agree,</p>
<p>Even though we will not count as married or even 2 parent households, we still need to stand up and be counted.  Let everyone know we are here and not going away.</p>
<p>Meanwhile, write your representatives, Obama, the local newspapers.  Just keep letting people know that we are here and count.</p>
<p>MY   SLC, Utah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Rivlin</title>
		<link>http://www.365gay.com/blog/031009-2010-census-will-not-count-gay-families/comment-page-1/#comment-46607</link>
		<dc:creator>Alex Rivlin</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=5871#comment-46607</guid>
		<description>Please understand that the Census Bureau is not your enemy.  They are following federal law--DOMA prevents them from recognizing gay marriage.  Get your congressmen to do something about that.

And as it stands, while the &quot;unmarried partner&quot; status is certainly not preferable to &quot;married&quot; and being same sex, it has done wonders in the 2000 census at giving people a clearer idea that stable gay couples are everywhere, even in remote rural areas where they think &quot;gay people don&#039;t exist.&quot;  Check out http://www.gaydemographics.org/USA/USA.htm

If we all show up in the census again THIS time, imagine how much greener all those states will be!</description>
		<content:encoded><![CDATA[<p>Please understand that the Census Bureau is not your enemy.  They are following federal law&#8211;DOMA prevents them from recognizing gay marriage.  Get your congressmen to do something about that.</p>
<p>And as it stands, while the &#8220;unmarried partner&#8221; status is certainly not preferable to &#8220;married&#8221; and being same sex, it has done wonders in the 2000 census at giving people a clearer idea that stable gay couples are everywhere, even in remote rural areas where they think &#8220;gay people don&#8217;t exist.&#8221;  Check out <a href="http://www.gaydemographics.org/USA/USA.htm" rel="nofollow">http://www.gaydemographics.org/USA/USA.htm</a></p>
<p>If we all show up in the census again THIS time, imagine how much greener all those states will be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R &#38; R</title>
		<link>http://www.365gay.com/blog/031009-2010-census-will-not-count-gay-families/comment-page-1/#comment-46575</link>
		<dc:creator>R &#38; R</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=5871#comment-46575</guid>
		<description>When the census taker raps at our door no one will be home.  If the door is mistakenly opened I will be the house sitter and will not know who or what lives in the house.  &quot;Missy no home.&quot;</description>
		<content:encoded><![CDATA[<p>When the census taker raps at our door no one will be home.  If the door is mistakenly opened I will be the house sitter and will not know who or what lives in the house.  &#8220;Missy no home.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.365gay.com/blog/031009-2010-census-will-not-count-gay-families/comment-page-1/#comment-46574</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.365gay.com/?p=5871#comment-46574</guid>
		<description>A person&#039;s religious belief and how they practice it is a lifestyle choice, is that included in the Consensus?</description>
		<content:encoded><![CDATA[<p>A person&#8217;s religious belief and how they practice it is a lifestyle choice, is that included in the Consensus?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
		
	
